On Wed, Mar 10, 2010 at 9:53 PM, Peder <peder@networkoblivion.com> wrote:
OK, can you decode what this means exactly? I’d be happy to write something up to reference users to, but I don’t really know what it means. It is a a quad-core 2.8GHz running CentOS 5.3 64-bit. It looks like it calculated 150, but is that good, bad, indifferent? I’ve tried to google it, but without really knowing what it is I am looking for, I am not getting good results.
This tells you the calculated average discrepancy of the timing is 150 microseconds (millisecond/1000), that I believe is good. (hope this explanation is true ;) )
2010-03-10 14:48:37.960041 [CONSOLE] switch_time.c:1021 Calibrating timer, please wait...
2010-03-10 14:48:38.060174 [CONSOLE] switch_time.c:223 Test: 1000 Average: 2001 Step: 50
2010-03-10 14:48:38.160169 [CONSOLE] switch_time.c:223 Test: 950 Average: 1998 Step: 50
2010-03-10 14:48:38.260164 [CONSOLE] switch_time.c:223 Test: 900 Average: 1998 Step: 50
2010-03-10 14:48:38.360159 [CONSOLE] switch_time.c:223 Test: 850 Average: 1998 Step: 50
2010-03-10 14:48:38.460155 [CONSOLE] switch_time.c:223 Test: 800 Average: 1998 Step: 50
2010-03-10 14:48:38.560149 [CONSOLE] switch_time.c:223 Test: 750 Average: 1998 Step: 50
2010-03-10 14:48:38.660144 [CONSOLE] switch_time.c:223 Test: 700 Average: 1998 Step: 50
2010-03-10 14:48:38.760139 [CONSOLE] switch_time.c:223 Test: 650 Average: 1997 Step: 50
2010-03-10 14:48:38.860134 [CONSOLE] switch_time.c:223 Test: 600 Average: 1998 Step: 50
2010-03-10 14:48:38.960132 [CONSOLE] switch_time.c:223 Test: 550 Average: 1998 Step: 50
2010-03-10 14:48:39.060124 [CONSOLE] switch_time.c:223 Test: 500 Average: 1998 Step: 50
2010-03-10 14:48:39.160119 [CONSOLE] switch_time.c:223 Test: 450 Average: 1998 Step: 50
2010-03-10 14:48:39.260114 [CONSOLE] switch_time.c:223 Test: 400 Average: 1998 Step: 50
2010-03-10 14:48:39.311111 [CONSOLE] switch_time.c:223 Test: 350 Average: 1018 Step: 50
2010-03-10 14:48:39.361109 [CONSOLE] switch_time.c:223 Test: 300 Average: 998 Step: 50
2010-03-10 14:48:39.411106 [CONSOLE] switch_time.c:223 Test: 300 Average: 998 Step: 50
2010-03-10 14:48:39.461103 [CONSOLE] switch_time.c:223 Test: 300 Average: 998 Step: 50
2010-03-10 14:48:39.511101 [CONSOLE] switch_time.c:223 Test: 300 Average: 998 Step: 50
2010-03-10 14:48:39.561099 [CONSOLE] switch_time.c:223 Test: 300 Average: 998 Step: 50
2010-03-10 14:48:39.612096 [CONSOLE] switch_time.c:223 Test: 300 Average: 1018 Step: 50
2010-03-10 14:48:39.662092 [CONSOLE] switch_time.c:223 Test: 250 Average: 998 Step: 50
2010-03-10 14:48:39.712091 [CONSOLE] switch_time.c:223 Test: 250 Average: 998 Step: 50
2010-03-10 14:48:39.762088 [CONSOLE] switch_time.c:223 Test: 250 Average: 998 Step: 50
2010-03-10 14:48:39.812086 [CONSOLE] switch_time.c:223 Test: 250 Average: 998 Step: 50
2010-03-10 14:48:39.862083 [CONSOLE] switch_time.c:223 Test: 250 Average: 998 Step: 50
2010-03-10 14:48:39.912082 [CONSOLE] switch_time.c:223 Test: 250 Average: 998 Step: 50
2010-03-10 14:48:39.962077 [CONSOLE] switch_time.c:223 Test: 250 Average: 998 Step: 50
2010-03-10 14:48:40.012076 [CONSOLE] switch_time.c:223 Test: 250 Average: 998 Step: 50
2010-03-10 14:48:40.063074 [CONSOLE] switch_time.c:223 Test: 250 Average: 1018 Step: 50
2010-03-10 14:48:40.113071 [CONSOLE] switch_time.c:223 Test: 200 Average: 998 Step: 50
2010-03-10 14:48:40.163068 [CONSOLE] switch_time.c:223 Test: 200 Average: 998 Step: 50
2010-03-10 14:48:40.213066 [CONSOLE] switch_time.c:223 Test: 200 Average: 998 Step: 50
2010-03-10 14:48:40.263064 [CONSOLE] switch_time.c:223 Test: 200 Average: 998 Step: 50
2010-03-10 14:48:40.313061 [CONSOLE] switch_time.c:223 Test: 200 Average: 998 Step: 50
2010-03-10 14:48:40.363059 [CONSOLE] switch_time.c:223 Test: 200 Average: 998 Step: 50
2010-03-10 14:48:40.413056 [CONSOLE] switch_time.c:223 Test: 200 Average: 998 Step: 50
2010-03-10 14:48:40.465054 [CONSOLE] switch_time.c:223 Test: 200 Average: 1038 Step: 50
2010-03-10 14:48:40.515051 [CONSOLE] switch_time.c:223 Test: 150 Average: 998 Step: 50
2010-03-10 14:48:40.565049 [CONSOLE] switch_time.c:223 Test: 150 Average: 998 Step: 50
2010-03-10 14:48:40.615046 [CONSOLE] switch_time.c:223 Test: 150 Average: 998 Step: 50
2010-03-10 14:48:40.665043 [CONSOLE] switch_time.c:223 Test: 150 Average: 998 Step: 50
2010-03-10 14:48:40.715041 [CONSOLE] switch_time.c:223 Test: 150 Average: 998 Step: 50
2010-03-10 14:48:40.765039 [CONSOLE] switch_time.c:223 Test: 150 Average: 998 Step: 50
2010-03-10 14:48:40.815036 [CONSOLE] switch_time.c:223 Test: 150 Average: 998 Step: 50
2010-03-10 14:48:40.866032 [CONSOLE] switch_time.c:223 Test: 150 Average: 1018 Step: 50
2010-03-10 14:48:40.916032 [CONSOLE] switch_time.c:223 Test: 100 Average: 998 Step: 50
2010-03-10 14:48:40.966028 [CONSOLE] switch_time.c:223 Test: 100 Average: 998 Step: 50
2010-03-10 14:48:41.016026 [CONSOLE] switch_time.c:223 Test: 100 Average: 998 Step: 50
2010-03-10 14:48:41.066022 [CONSOLE] switch_time.c:223 Test: 100 Average: 998 Step: 50
2010-03-10 14:48:41.116021 [CONSOLE] switch_time.c:223 Test: 100 Average: 998 Step: 50
2010-03-10 14:48:41.166017 [CONSOLE] switch_time.c:223 Test: 100 Average: 998 Step: 50
2010-03-10 14:48:41.216016 [CONSOLE] switch_time.c:223 Test: 100 Average: 998 Step: 50
2010-03-10 14:48:41.266013 [CONSOLE] switch_time.c:223 Test: 100 Average: 998 Step: 50
2010-03-10 14:48:41.317011 [CONSOLE] switch_time.c:223 Test: 100 Average: 1018 Step: 50
2010-03-10 14:48:41.367008 [CONSOLE] switch_time.c:223 Test: 50 Average: 998 Step: 50
2010-03-10 14:48:41.417006 [CONSOLE] switch_time.c:223 Test: 50 Average: 998 Step: 50
2010-03-10 14:48:41.467004 [CONSOLE] switch_time.c:223 Test: 50 Average: 998 Step: 50
2010-03-10 14:48:41.517001 [CONSOLE] switch_time.c:223 Test: 50 Average: 998 Step: 50
2010-03-10 14:48:41.566999 [CONSOLE] switch_time.c:223 Test: 50 Average: 998 Step: 50
2010-03-10 14:48:41.616996 [CONSOLE] switch_time.c:223 Test: 50 Average: 998 Step: 50
2010-03-10 14:48:41.666993 [CONSOLE] switch_time.c:223 Test: 50 Average: 998 Step: 50
2010-03-10 14:48:41.716991 [CONSOLE] switch_time.c:223 Test: 50 Average: 998 Step: 50
2010-03-10 14:48:41.767989 [CONSOLE] switch_time.c:223 Test: 50 Average: 1018 Step: 50
2010-03-10 14:48:41.817985 [CONSOLE] switch_time.c:223 Test: 0 Average: 998 Step: 50
2010-03-10 14:48:41.867984 [CONSOLE] switch_time.c:223 Test: 0 Average: 998 Step: 50
2010-03-10 14:48:41.917980 [CONSOLE] switch_time.c:223 Test: 0 Average: 998 Step: 50
2010-03-10 14:48:41.967979 [CONSOLE] switch_time.c:223 Test: 0 Average: 998 Step: 50
2010-03-10 14:48:42.017975 [CONSOLE] switch_time.c:223 Test: 0 Average: 998 Step: 50
2010-03-10 14:48:42.067974 [CONSOLE] switch_time.c:223 Test: 0 Average: 998 Step: 50
2010-03-10 14:48:42.117970 [CONSOLE] switch_time.c:223 Test: 0 Average: 998 Step: 50
2010-03-10 14:48:42.168969 [CONSOLE] switch_time.c:223 Test: 0 Average: 1018 Step: 50
2010-03-10 14:48:42.269962 [CONSOLE] switch_time.c:223 Test: 1000 Average: 2018 Step: 50
2010-03-10 14:48:42.369958 [CONSOLE] switch_time.c:223 Test: 950 Average: 1998 Step: 50
2010-03-10 14:48:42.448958 [CONSOLE] switch_time.c:223 Test: 900 Average: 1578 Step: 50
2010-03-10 14:48:42.498954 [CONSOLE] switch_time.c:223 Test: 850 Average: 998 Step: 50
2010-03-10 14:48:42.548951 [CONSOLE] switch_time.c:223 Test: 850 Average: 998 Step: 50
2010-03-10 14:48:42.598949 [CONSOLE] switch_time.c:223 Test: 850 Average: 998 Step: 50
2010-03-10 14:48:42.648946 [CONSOLE] switch_time.c:223 Test: 850 Average: 998 Step: 50
2010-03-10 14:48:42.698945 [CONSOLE] switch_time.c:223 Test: 850 Average: 998 Step: 50
2010-03-10 14:48:42.748942 [CONSOLE] switch_time.c:223 Test: 850 Average: 998 Step: 50
2010-03-10 14:48:42.798941 [CONSOLE] switch_time.c:223 Test: 850 Average: 998 Step: 50
2010-03-10 14:48:42.848936 [CONSOLE] switch_time.c:223 Test: 850 Average: 998 Step: 50
2010-03-10 14:48:42.898935 [CONSOLE] switch_time.c:223 Test: 850 Average: 998 Step: 50
2010-03-10 14:48:42.948931 [CONSOLE] switch_time.c:223 Test: 850 Average: 998 Step: 50
2010-03-10 14:48:42.998931 [CONSOLE] switch_time.c:223 Test: 850 Average: 998 Step: 50
2010-03-10 14:48:42.998963 [CONSOLE] switch_time.c:274 Timer offset of 150 calculated
2010-03-10 14:48:42.998994 [CONSOLE] switch_loadable_module.c:900 Successfully Loaded [CORE_SOFTTIMER_MODULE]
2010-03-10 14:48:42.999040 [NOTICE] switch_loadable_module.c:230 Adding Timer 'soft'
2010-03-10 14:48:42.999234 [CONSOLE] switch_loadable_module.c:900 Successfully Loaded [CORE_PCM_MODULE]
_______________________________________________ FreeSWITCH-users mailing list FreeSWITCH-users@lists.freeswitch.org http://lists.freeswitch.org/mailman/listinfo/freeswitch-users UNSUBSCRIBE:http://lists.freeswitch.org/mailman/options/freeswitch-users http://www.freeswitch.org
-- Sincerely, Giovanni Maruzzelli Cell : +39-347-2665618