top - 11:59:49 up 10 days, 5:03, 1 user, load average: 2.85, 1.51, 1.19
Tasks: 401 total, 1 running, 400 sleeping, 0 stopped, 0 zombie
Cpu(s): 0.6%us, 0.2%sy, 0.1%ni, 99.1%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Mem: 16298676k total, 6581640k used, 9717036k free, 201032k buffers
Swap: 1048572k total, 0k used, 1048572k free, 4466876k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
8458 freeswit 39 19 4257m 47m 7412 S 8.0 0.3 24:48.61 freeswitch
27492 bigcouch 20 0 1455m 127m 4564 S 4.3 0.8 302:42.43 beam.smp
27986 rabbitmq 20 0 5190m 126m 2656 S 1.7 0.8 119:05.70 beam.smp
28607 kazoo 20 0 2670m 100m 3696 S 1.7 0.6 113:24.99 beam.smp
28681 kazoo 20 0 2631m 64m 3628 S 1.3 0.4 40:33.66 beam.smp
5788 root 20 0 15300 1484 928 R 0.3 0.0 0:00.14 top
27318 kamailio 20 0 205m 11m 4944 S 0.3 0.1 5:51.75 kamailio
1 root 20 0 19356 1540 1228 S 0.0 0.0 0:02.62 init
We are using Bare metal server.
OS: Centos 6.7