result with

tcpdump -ennqti br0 -T rtp -vvv dst port 5060

10.10.10.132 = softphone1 registered from public IP

11.11.11.= softphone2 registered from public IP

10.10.10.138 = FS

00:d0:04:01:ec:00 > 00:e0:ed:0b:00:c2, IPv4, length 1047: (tos 0x0, ttl 122, id 61054, offset 0, flags [none], proto UDP (17), length 1033) 11.11.11.38.11720 > 10.10.10.138.5060: udp/rtpv1 997 c14 * 22089 1413816435 1768962609
00:d0:04:01:ec:00 > 00:e0:ed:0b:00:c2, IPv4, length 365: (tos 0x0, ttl 122, id 61082, offset 0, flags [none], proto UDP (17), length 351) 11.11.11.38.11720 > 10.10.10.138.5060: udp/rtpv1 315 c3 * 19232 1936289850 825241648
00:d0:04:01:ec:00 > 00:e0:ed:0b:00:c2, IPv4, length 1307: (tos 0x0, ttl 122, id 61083, offset 0, flags [none], proto UDP (17), length 1293) 11.11.11.38.11720 > 10.10.10.138.5060: udp/rtpv1 1257 c14 * 22089 1413816435 1768962609
00:04:23:b5:3f:05 > 00:e0:ed:0b:00:c2, IPv4, length 328: (tos 0x0, ttl 64, id 0, offset 0, flags [DF], proto UDP (17), length 314) 10.10.10.132.59749 > 10.10.10.138.5060: udp/rtpv1 278 c9 * 20527 841887776 825241632
00:04:23:b5:3f:05 > 00:e0:ed:0b:00:c2, IPv4, length 555: (tos 0x0, ttl 64, id 0, offset 0, flags [DF], proto UDP (17), length 541) 10.10.10.132.59749 > 10.10.10.138.5060: udp/rtpv1 505 c9 * 20527 841887776 842018848
00:d0:04:01:ec:00 > 00:e0:ed:0b:00:c2, IPv4, length 748: (tos 0x0, ttl 122, id 62599, offset 0, flags [none], proto UDP (17), length 734) 11.11.11.38.11720 > 10.10.10.138.5060: udp/rtpv1 698 c3 * 19232 1936289850 825241648
00:d0:04:01:ec:00 > 00:e0:ed:0b:00:c2, IPv4, length 46: (tos 0x0, ttl 122, id 62813, offset 0, flags [none], proto UDP (17), length 32) 11.11.11.38.11720 > 10.10.10.138.5060: udp/rtp -8 c10 3338 1936289850 825241648
00:04:23:b5:3f:05 > 00:e0:ed:0b:00:c2, IPv4, length 338: (tos 0x0, ttl 64, id 0, offset 0, flags [DF], proto UDP (17), length 324) 10.10.10.132.59749 > 10.10.10.138.5060: udp/rtpv1 288 c9 * 20527 841887776 842018848
00:04:23:b5:3f:05 > 00:e0:ed:0b:00:c2, IPv4, length 439: (tos 0x0, ttl 64, id 0, offset 0, flags [DF], proto UDP (17), length 425) 10.10.10.132.59749 > 10.10.10.138.5060: udp/rtpv1 389 c25 * 17696 1936289850 1836016735
00:d0:04:01:ec:00 > 00:e0:ed:0b:00:c2, IPv4, length 415: (tos 0x0, ttl 122, id 63102, offset 0, flags [none], proto UDP (17), length 401) 11.11.11.38.11720 > 10.10.10.138.5060: udp/rtpv1 365 c9 * 20527 841887776 842018848

 

Danke








 

----- Original Message -----
From: Brian West
To: freeswitch-users@lists.freeswitch.org
Sent: Monday, March 22, 2010 12:37 AM
Subject: Re: [Freeswitch-users] rtp timeout yet

Without a full pcap I can only guess you have a network issue.

/b

On Mar 21, 2010, at 11:20 PM, Madovsky wrote:

So do you have an answer to the problem I explained on this thread ?
----- Original Message -----
From: Brian West
Sent: Monday, March 22, 2010 12:10 AM
Subject: Re: [Freeswitch-users] rtp timeout yet

It shows!  ;)  VoIP / Telephony isn't an easy thing to wrap your head around.

/b


_______________________________________________
FreeSWITCH-users mailing list
FreeSWITCH-users@lists.freeswitch.org
http://lists.freeswitch.org/mailman/listinfo/freeswitch-users
UNSUBSCRIBE:http://lists.freeswitch.org/mailman/options/freeswitch-users
http://www.freeswitch.org