2010/02/19 14:22:09.267	 13:00.415	              OpenPhone	0445ab8	0	        main.cxx(2491)	OpenPhone Version 1.5.4 by Equivalence on Windows 2000 (v5.1.2600-i586)
2010/02/19 14:22:44.745	 13:35.891	              OpenPhone	0445ab8	3	    ixjwin32.cxx(1986)	xJack	Stopping tones
2010/02/19 14:22:44.745	 13:35.891	              OpenPhone	0445ab8	3	    ixjwin32.cxx(2000)	xJack	Playing tone: 26 0 0 0
2010/02/19 14:22:44.745	 13:35.891	              OpenPhone	0445ab8	2	      h323ep.cxx(1141)	H323	Making call to: 870@olivierlinux.center.dev
2010/02/19 14:22:44.745	 13:35.892	              OpenPhone	0445ab8	3	    h323caps.cxx(1612)	H323	Added capability: G.711-ALaw-64k{sw} <12>
2010/02/19 14:22:44.745	 13:35.892	              OpenPhone	0445ab8	3	    h323caps.cxx(1612)	H323	Added capability: H.261-QCIF <1>
2010/02/19 14:22:44.745	 13:35.892	              OpenPhone	0445ab8	3	    h323caps.cxx(1612)	H323	Added capability: H.261-CIF <2>
2010/02/19 14:22:44.745	 13:35.892	              OpenPhone	0445ab8	3	    h323caps.cxx(1612)	H323	Added capability: UserInput/hookflash <3>
2010/02/19 14:22:44.745	 13:35.892	              OpenPhone	0445ab8	3	    h323caps.cxx(1612)	H323	Added capability: UserInput/basicString <4>
2010/02/19 14:22:44.745	 13:35.892	              OpenPhone	0445ab8	3	    h323caps.cxx(1612)	H323	Added capability: UserInput/dtmf <5>
2010/02/19 14:22:44.745	 13:35.892	              OpenPhone	0445ab8	3	    h323caps.cxx(1612)	H323	Added capability: UserInput/RFC2833 <6>
2010/02/19 14:22:44.745	 13:35.892	              OpenPhone	0445ab8	4	    h323caps.cxx(1669)	H323	FindCapability: 12
2010/02/19 14:22:44.745	 13:35.892	              OpenPhone	0445ab8	3	    h323caps.cxx(1673)	H323	Found capability: G.711-ALaw-64k{sw} <12>
2010/02/19 14:22:44.745	 13:35.892	              OpenPhone	0445ab8	4	    h323caps.cxx(1669)	H323	FindCapability: 1
2010/02/19 14:22:44.745	 13:35.892	              OpenPhone	0445ab8	3	    h323caps.cxx(1673)	H323	Found capability: H.261-QCIF <1>
2010/02/19 14:22:44.745	 13:35.892	              OpenPhone	0445ab8	4	    h323caps.cxx(1669)	H323	FindCapability: 2
2010/02/19 14:22:44.745	 13:35.892	              OpenPhone	0445ab8	3	    h323caps.cxx(1673)	H323	Found capability: H.261-CIF <2>
2010/02/19 14:22:44.745	 13:35.892	              OpenPhone	0445ab8	4	    h323caps.cxx(1669)	H323	FindCapability: 3
2010/02/19 14:22:44.745	 13:35.892	              OpenPhone	0445ab8	3	    h323caps.cxx(1673)	H323	Found capability: UserInput/hookflash <3>
2010/02/19 14:22:44.745	 13:35.892	              OpenPhone	0445ab8	4	    h323caps.cxx(1669)	H323	FindCapability: 4
2010/02/19 14:22:44.745	 13:35.892	              OpenPhone	0445ab8	3	    h323caps.cxx(1673)	H323	Found capability: UserInput/basicString <4>
2010/02/19 14:22:44.745	 13:35.892	              OpenPhone	0445ab8	4	    h323caps.cxx(1669)	H323	FindCapability: 5
2010/02/19 14:22:44.745	 13:35.892	              OpenPhone	0445ab8	3	    h323caps.cxx(1673)	H323	Found capability: UserInput/dtmf <5>
2010/02/19 14:22:44.745	 13:35.892	              OpenPhone	0445ab8	4	    h323caps.cxx(1669)	H323	FindCapability: 6
2010/02/19 14:22:44.745	 13:35.893	              OpenPhone	0445ab8	3	    h323caps.cxx(1673)	H323	Found capability: UserInput/RFC2833 <6>
2010/02/19 14:22:44.745	 13:35.893	              OpenPhone	0445ab8	3	     rfc2833.cxx(78)	RFC2833	Handler created
2010/02/19 14:22:44.745	 13:35.893	              OpenPhone	0445ab8	3	      h323ep.cxx(1189)	H323	Created new connection: ip$localhost/17373
2010/02/19 14:22:44.745	 13:35.893	     H225 Caller:ccd808	0ccd808	3	      h323ep.cxx(613)	H225	Started call thread
2010/02/19 14:22:44.745	 13:35.897	     H225 Caller:ccd808	0ccd808	3	     h225ras.cxx(545)	RAS	Making request: admissionRequest
2010/02/19 14:22:44.745	 13:35.897	     H225 Caller:ccd808	0ccd808	3	     h323pdu.cxx(427)	H225RAS	Sending PDU:
  admissionRequest {
    requestSeqNum = 13426
    callType = pointToPoint <<null>>
    endpointIdentifier =  9 characters {
      0031 0035 0035 0038 005f 0065 006e 0064   1558_end
      0070                                      p
    }
    destinationInfo = 1 entries {
      [0]=dialedDigits "870"
    }
    destCallSignalAddress = ipAddress {
      ip =  4 octets {
        80 01 01 95                                        ....
      }
      port = 1720
    }
    srcInfo = 5 entries {
      [0]=h323_ID  6 characters {
        0067 0061 006d 0061 0072 0032             gamar2
      }
      [1]=dialedDigits "4154129075"
      [2]=dialedDigits "4155939040"
      [3]=dialedDigits "4155923020"
      [4]=dialedDigits "1111"
    }
    bandWidth = 200000
    callReferenceValue = 17373
    conferenceID =  16 octets {
      8f 41 25 f0 a1 00 19 10  96 47 00 24 e8 14 05 aa   .A%......G.$....
    }
    activeMC = FALSE
    answerCall = FALSE
    canMapAlias = TRUE
    callIdentifier = {
      guid =  16 octets {
        8f 41 25 f0 a1 00 19 10  96 48 00 24 e8 14 05 aa   .A%......H.$....
      }
    }
    gatekeeperIdentifier =  7 characters {
      0047 004b 0050 0061 0072 0069 0073        GKParis
    }
    willSupplyUUIEs = TRUE
  }
Raw PDU:
 size=8a pos=7fffffff.0 {
000 26 c0 34 71 02 00 00 31 00 35 00 35 00 38 00 5f   &4q   1 5 5 8 _
    00 65 00 6e 00 64 00 70 01 01 00 ba 30 80 01 01    e n d p   0   
    95 06 b8 05 40 05 00 67 00 61 00 6d 00 61 00 72     @  g a m a r
    00 32 04 80 74 87 45 c3 a8 04 80 74 88 c6 c3 73    2  tEè  ts
    04 80 74 88 c5 63 53 01 80 44 44 80 03 0d 40 43     tcS  DD   @C
    dd 8f 41 25 f0 a1 00 19 10 96 47 00 24 e8 14 05    A%   G $  
    aa 04 e4 20 01 80 11 00 8f 41 25 f0 a1 00 19 10          A%   
    96 48 00 24 e8 14 05 aa 0f 0c 00 47 00 4b 00 50   H $      G K P
    00 61 00 72 00 69 00 73 01 80                      a r i s  
  }
2010/02/19 14:22:44.745	 13:35.897	     H225 Caller:ccd808	0ccd808	3	     h225ras.cxx(1597)	RAS	Waiting on response to seqnum=13426 for 3.0 seconds
2010/02/19 14:22:44.745	 13:35.901	         H225 RAS:38b38	0038b38	3	     h323pdu.cxx(427)	H225RAS	Receiving PDU:
  admissionConfirm {
    requestSeqNum = 13426
    bandWidth = 200000
    callModel = gatekeeperRouted <<null>>
    destCallSignalAddress = ipAddress {
      ip =  4 octets {
        80 01 01 8f                                        ....
      }
      port = 1720
    }
    irrFrequency = 120
    willRespondToIRR = FALSE
    uuiesRequested = {
      setup = FALSE
      callProceeding = FALSE
      connect = FALSE
      alerting = FALSE
      information = FALSE
      releaseComplete = FALSE
      facility = FALSE
      progress = FALSE
      empty = FALSE
      status = FALSE
      statusInquiry = FALSE
      setupAcknowledge = FALSE
      notify = FALSE
    }
  }
Raw PDU:
 size=22 pos=22.0 {
000 2b 00 34 71 80 03 0d 40 40 80 01 01 8f 06 b8 00   + 4q   @@     
    77 14 00 c0 01 00 0b 80 01 f8 01 00 01 00 01 00   w             
    01 00                                               
  }
2010/02/19 14:22:44.745	 13:35.902	         H225 RAS:38b38	0038b38	5	     h225ras.cxx(209)	RAS	Reading PDU
2010/02/19 14:22:44.745	 13:35.902	     H225 Caller:ccd808	0ccd808	3	        h323.cxx(4290)	H323	Bandwidth used: 0
2010/02/19 14:22:44.745	 13:35.902	     H225 Caller:ccd808	0ccd808	4	  transports.cxx(1410)	H323TCP	Connecting to 128.1.1.143:1720 (local port=3262)
2010/02/19 14:22:44.761	 13:35.903	     H225 Caller:ccd808	0ccd808	2	  transports.cxx(1317)	H323TCP	Started connection:  host=128.1.1.143:1720, if=128.1.1.141:3262, handle=876
2010/02/19 14:22:44.761	 13:35.903	     H225 Caller:ccd808	0ccd808	3	        h323.cxx(2647)	H225	Sending Setup PDU
2010/02/19 14:22:44.761	 13:35.903	     H225 Caller:ccd808	0ccd808	3	        h323.cxx(2662)	H225	Check for Fast start by local endpoint
2010/02/19 14:22:44.761	 13:35.903	     H225 Caller:ccd808	0ccd808	2	        h323.cxx(3840)	H245	Default OnSelectLogicalChannels, FastStartDisabled
2010/02/19 14:22:44.761	 13:35.904	     H225 Caller:ccd808	0ccd808	4	    h323caps.cxx(1721)	H323	FindCapability: G.711-ALaw-64k{sw} <12>
2010/02/19 14:22:44.761	 13:35.904	     H225 Caller:ccd808	0ccd808	3	     h323pdu.cxx(427)	H225	Sending PDU:
  {
    q931pdu = {
      protocolDiscriminator = 8
      callReference = 17373
      from = originator
      messageType = Setup
      IE: Bearer-Capability = {
        88 93 a5                                           ...
      }
      IE: Display = {
        67 61 6d 61 72 32 00                               gamar2.
      }
      IE: Calling-Party-Number = {
        81 34 31 35 34 31 32 39  30 37 35                  .4154129075
      }
      IE: Called-Party-Number = {
        81 38 37 30                                        .870
      }
      IE: User-User = {
        20 b8 06 00 08 91 4a 00  04 05 40 05 00 67 00 61    .....J...@..g.a
        00 6d 00 61 00 72 00 32  04 80 74 87 45 c3 a8 04   .m.a.r.2..t.E...
        80 74 88 c6 c3 73 04 80  74 88 c5 63 53 01 80 44   .t...s..t..cS..D
        44 22 c0 09 00 00 3d 16  45 71 75 69 76 61 6c 65   D"....=.Equivale
        6e 63 65 20 4f 70 65 6e  50 68 6f 6e 65 00 00 18   nce OpenPhone...
        31 2e 35 2e 34 20 28 4f  70 65 6e 48 33 32 33 20   1.5.4 (OpenH323 
        76 31 2e 39 2e 39 29 00  00 00 01 01 00 ba 30 80   v1.9.9).......0.
        01 01 95 06 b8 00 8f 41  25 f0 a1 00 19 10 96 47   .......A%......G
        00 24 e8 14 05 aa 00 5d  0d 80 07 00 80 01 01 8d   .$.....]........
        0c be 11 00 8f 41 25 f0  a1 00 19 10 96 48 00 24   .....A%......H.$
        e8 14 05 aa 01 00 01 00  01 00 01 00 02 80 01 00   ................
      }
    }
    h225pdu = {
      h323_uu_pdu = {
        h323_message_body = setup {
          protocolIdentifier = 0.0.8.2250.0.4
          sourceAddress = 5 entries {
            [0]=h323_ID  6 characters {
              0067 0061 006d 0061 0072 0032             gamar2
            }
            [1]=dialedDigits "4154129075"
            [2]=dialedDigits "4155939040"
            [3]=dialedDigits "4155923020"
            [4]=dialedDigits "1111"
          }
          sourceInfo = {
            vendor = {
              vendor = {
                t35CountryCode = 9
                t35Extension = 0
                manufacturerCode = 61
              }
              productId =  23 octets {
                45 71 75 69 76 61 6c 65  6e 63 65 20 4f 70 65 6e   Equivalence Open
                50 68 6f 6e 65 00 00                               Phone..
              }
              versionId =  25 octets {
                31 2e 35 2e 34 20 28 4f  70 65 6e 48 33 32 33 20   1.5.4 (OpenH323 
                76 31 2e 39 2e 39 29 00  00                        v1.9.9)..
              }
            }
            terminal = {
            }
            mc = FALSE
            undefinedNode = FALSE
          }
          destinationAddress = 1 entries {
            [0]=dialedDigits "870"
          }
          destCallSignalAddress = ipAddress {
            ip =  4 octets {
              80 01 01 95                                        ....
            }
            port = 1720
          }
          activeMC = FALSE
          conferenceID =  16 octets {
            8f 41 25 f0 a1 00 19 10  96 47 00 24 e8 14 05 aa   .A%......G.$....
          }
          conferenceGoal = create <<null>>
          callType = pointToPoint <<null>>
          sourceCallSignalAddress = ipAddress {
            ip =  4 octets {
              80 01 01 8d                                        ....
            }
            port = 3262
          }
          callIdentifier = {
            guid =  16 octets {
              8f 41 25 f0 a1 00 19 10  96 48 00 24 e8 14 05 aa   .A%......H.$....
            }
          }
          mediaWaitForConnect = FALSE
          canOverlapSend = FALSE
          multipleCalls = FALSE
          maintainConnection = FALSE
        }
        h245Tunneling = FALSE
      }
    }
  }
Raw PDU:
  08 02 43 dd 05 04 03 88  93 a5 28 07 67 61 6d 61   ..C.......(.gama
  72 32 00 6c 0b 81 34 31  35 34 31 32 39 30 37 35   r2.l..4154129075
  70 04 81 38 37 30 7e 00  b1 05 20 b8 06 00 08 91   p..870~... .....
  4a 00 04 05 40 05 00 67  00 61 00 6d 00 61 00 72   J...@..g.a.m.a.r
  00 32 04 80 74 87 45 c3  a8 04 80 74 88 c6 c3 73   .2..t.E....t...s
  04 80 74 88 c5 63 53 01  80 44 44 22 c0 09 00 00   ..t..cS..DD"....
  3d 16 45 71 75 69 76 61  6c 65 6e 63 65 20 4f 70   =.Equivalence Op
  65 6e 50 68 6f 6e 65 00  00 18 31 2e 35 2e 34 20   enPhone...1.5.4 
  28 4f 70 65 6e 48 33 32  33 20 76 31 2e 39 2e 39   (OpenH323 v1.9.9
  29 00 00 00 01 01 00 ba  30 80 01 01 95 06 b8 00   ).......0.......
  8f 41 25 f0 a1 00 19 10  96 47 00 24 e8 14 05 aa   .A%......G.$....
  00 5d 0d 80 07 00 80 01  01 8d 0c be 11 00 8f 41   .].............A
  25 f0 a1 00 19 10 96 48  00 24 e8 14 05 aa 01 00   %......H.$......
  01 00 01 00 01 00 02 80  01 00                     ..........
2010/02/19 14:22:44.761	 13:35.905	     H225 Caller:ccd808	0ccd808	2	        h323.cxx(1493)	H225	Reading PDUs: callRef=17373
2010/02/19 14:22:44.776	 13:35.922	     H225 Caller:ccd808	0ccd808	3	     h323pdu.cxx(427)	H225	Receiving PDU:
  {
    q931pdu = {
      protocolDiscriminator = 8
      callReference = 17373
      from = destination
      messageType = CallProceeding
      IE: Display = {
        67 61 6d 61 72 00                                  gamar.
      }
      IE: User-User = {
        21 80 06 00 08 91 4a 00  04 22 c0 09 00 00 3d 1e   !.....J.."....=.
        56 6f 78 20 4c 75 63 69  64 61 20 50 74 79 2e 20   Vox Lucida Pty. 
        4c 74 64 2e 20 6d 6f 64  5f 6f 70 61 6c 00 00 18   Ltd. mod_opal...
        31 2e 30 61 6c 70 68 61  31 20 28 4f 50 41 4c 20   1.0alpha1 (OPAL 
        76 33 2e 38 2e 30 29 00  00 00 d0 c0 11 00 8f 41   v3.8.0)........A
        25 f0 a1 00 19 10 96 48  00 24 e8 14 05 aa 01 00   %......H.$......
        01 00 02 80 01 00                                  ......
      }
    }
    h225pdu = {
      h323_uu_pdu = {
        h323_message_body = callProceeding {
          protocolIdentifier = 0.0.8.2250.0.4
          destinationInfo = {
            vendor = {
              vendor = {
                t35CountryCode = 9
                t35Extension = 0
                manufacturerCode = 61
              }
              productId =  31 octets {
                56 6f 78 20 4c 75 63 69  64 61 20 50 74 79 2e 20   Vox Lucida Pty. 
                4c 74 64 2e 20 6d 6f 64  5f 6f 70 61 6c 00 00      Ltd. mod_opal..
              }
              versionId =  25 octets {
                31 2e 30 61 6c 70 68 61  31 20 28 4f 50 41 4c 20   1.0alpha1 (OPAL 
                76 33 2e 38 2e 30 29 00  00                        v3.8.0)..
              }
            }
            terminal = {
            }
            mc = FALSE
            undefinedNode = FALSE
          }
          callIdentifier = {
            guid =  16 octets {
              8f 41 25 f0 a1 00 19 10  96 48 00 24 e8 14 05 aa   .A%......H.$....
            }
          }
          multipleCalls = FALSE
          maintainConnection = FALSE
        }
        h245Tunneling = FALSE
      }
    }
  }
Raw PDU:
  08 02 c3 dd 02 28 06 67  61 6d 61 72 00 7e 00 67   .....(.gamar.~.g
  05 21 80 06 00 08 91 4a  00 04 22 c0 09 00 00 3d   .!.....J.."....=
  1e 56 6f 78 20 4c 75 63  69 64 61 20 50 74 79 2e   .Vox Lucida Pty.
  20 4c 74 64 2e 20 6d 6f  64 5f 6f 70 61 6c 00 00    Ltd. mod_opal..
  18 31 2e 30 61 6c 70 68  61 31 20 28 4f 50 41 4c   .1.0alpha1 (OPAL
  20 76 33 2e 38 2e 30 29  00 00 00 d0 c0 11 00 8f    v3.8.0)........
  41 25 f0 a1 00 19 10 96  48 00 24 e8 14 05 aa 01   A%......H.$.....
  00 01 00 02 80 01 00                               .......
2010/02/19 14:22:44.776	 13:35.922	     H225 Caller:ccd808	0ccd808	3	        h323.cxx(1546)	H225	Handling PDU: CallProceeding callRef=17373
2010/02/19 14:22:44.776	 13:35.922	     H225 Caller:ccd808	0ccd808	3	        h323.cxx(1804)	H225	Set protocol version to 4 and implying H.245 version 7
2010/02/19 14:22:44.776	 13:35.922	     H225 Caller:ccd808	0ccd808	2	        h323.cxx(1996)	H225	Set remote party name: "gamar [128.1.1.143]"
2010/02/19 14:22:44.776	 13:35.922	     H225 Caller:ccd808	0ccd808	2	        h323.cxx(2004)	H225	Set remote application name: "Vox Lucida Pty. Ltd. mod_opal	1.0alpha1 (OPAL v3.8.0)	9/61"
2010/02/19 14:22:44.776	 13:35.922	     H225 Caller:ccd808	0ccd808	3	        h323.cxx(3783)	H323	InternalEstablishedConnectionCheck: connectionState=AwaitingSignalConnect fastStartState=FastStartDisabled
2010/02/19 14:22:44.917	 13:36.060	     H225 Caller:ccd808	0ccd808	3	     h323pdu.cxx(427)	H225	Receiving PDU:
  {
    q931pdu = {
      protocolDiscriminator = 8
      callReference = 17373
      from = destination
      messageType = Alerting
      IE: Display = {
        67 61 6d 61 72 00                                  gamar.
      }
      IE: User-User = {
        23 80 06 00 08 91 4a 00  04 22 c0 09 00 00 3d 1e   #.....J.."....=.
        56 6f 78 20 4c 75 63 69  64 61 20 50 74 79 2e 20   Vox Lucida Pty. 
        4c 74 64 2e 20 6d 6f 64  5f 6f 70 61 6c 00 00 18   Ltd. mod_opal...
        31 2e 30 61 6c 70 68 61  31 20 28 4f 50 41 4c 20   1.0alpha1 (OPAL 
        76 33 2e 38 2e 30 29 00  00 00 d0 c0 11 00 8f 41   v3.8.0)........A
        25 f0 a1 00 19 10 96 48  00 24 e8 14 05 aa 01 00   %......H.$......
        01 00 02 80 01 00                                  ......
      }
    }
    h225pdu = {
      h323_uu_pdu = {
        h323_message_body = alerting {
          protocolIdentifier = 0.0.8.2250.0.4
          destinationInfo = {
            vendor = {
              vendor = {
                t35CountryCode = 9
                t35Extension = 0
                manufacturerCode = 61
              }
              productId =  31 octets {
                56 6f 78 20 4c 75 63 69  64 61 20 50 74 79 2e 20   Vox Lucida Pty. 
                4c 74 64 2e 20 6d 6f 64  5f 6f 70 61 6c 00 00      Ltd. mod_opal..
              }
              versionId =  25 octets {
                31 2e 30 61 6c 70 68 61  31 20 28 4f 50 41 4c 20   1.0alpha1 (OPAL 
                76 33 2e 38 2e 30 29 00  00                        v3.8.0)..
              }
            }
            terminal = {
            }
            mc = FALSE
            undefinedNode = FALSE
          }
          callIdentifier = {
            guid =  16 octets {
              8f 41 25 f0 a1 00 19 10  96 48 00 24 e8 14 05 aa   .A%......H.$....
            }
          }
          multipleCalls = FALSE
          maintainConnection = FALSE
        }
        h245Tunneling = FALSE
      }
    }
  }
Raw PDU:
  08 02 c3 dd 01 28 06 67  61 6d 61 72 00 7e 00 67   .....(.gamar.~.g
  05 23 80 06 00 08 91 4a  00 04 22 c0 09 00 00 3d   .#.....J.."....=
  1e 56 6f 78 20 4c 75 63  69 64 61 20 50 74 79 2e   .Vox Lucida Pty.
  20 4c 74 64 2e 20 6d 6f  64 5f 6f 70 61 6c 00 00    Ltd. mod_opal..
  18 31 2e 30 61 6c 70 68  61 31 20 28 4f 50 41 4c   .1.0alpha1 (OPAL
  20 76 33 2e 38 2e 30 29  00 00 00 d0 c0 11 00 8f    v3.8.0)........
  41 25 f0 a1 00 19 10 96  48 00 24 e8 14 05 aa 01   A%......H.$.....
  00 01 00 02 80 01 00                               .......
2010/02/19 14:22:44.917	 13:36.060	     H225 Caller:ccd808	0ccd808	3	        h323.cxx(1546)	H225	Handling PDU: Alerting callRef=17373
2010/02/19 14:22:44.917	 13:36.060	     H225 Caller:ccd808	0ccd808	3	        h323.cxx(1804)	H225	Set protocol version to 4 and implying H.245 version 7
2010/02/19 14:22:44.917	 13:36.061	     H225 Caller:ccd808	0ccd808	2	        h323.cxx(1996)	H225	Set remote party name: "gamar [128.1.1.143]"
2010/02/19 14:22:44.917	 13:36.061	     H225 Caller:ccd808	0ccd808	2	        h323.cxx(2004)	H225	Set remote application name: "Vox Lucida Pty. Ltd. mod_opal	1.0alpha1 (OPAL v3.8.0)	9/61"
2010/02/19 14:22:44.917	 13:36.061	     H225 Caller:ccd808	0ccd808	3	        h323.cxx(3783)	H323	InternalEstablishedConnectionCheck: connectionState=AwaitingSignalConnect fastStartState=FastStartDisabled
2010/02/19 14:22:45.620	 13:36.772	     H225 Caller:ccd808	0ccd808	3	     h323pdu.cxx(427)	H225	Receiving PDU:
  {
    q931pdu = {
      protocolDiscriminator = 8
      callReference = 17373
      from = destination
      messageType = Connect
      IE: Bearer-Capability = {
        80 90 a5                                           ...
      }
      IE: Display = {
        74 6f 64 5f 65 78 61 6d  70 6c 65 00               tod_example.
      }
      IE: User-User = {
        22 c0 06 00 08 91 4a 00  04 00 80 01 01 95 d0 de   ".....J.........
        22 c0 09 00 00 3d 1e 56  6f 78 20 4c 75 63 69 64   "....=.Vox Lucid
        61 20 50 74 79 2e 20 4c  74 64 2e 20 6d 6f 64 5f   a Pty. Ltd. mod_
        6f 70 61 6c 00 00 18 31  2e 30 61 6c 70 68 61 31   opal...1.0alpha1
        20 28 4f 50 41 4c 20 76  33 2e 38 2e 30 29 00 00    (OPAL v3.8.0)..
        00 8f 41 25 f0 a1 00 19  10 96 47 00 24 e8 14 05   ..A%......G.$...
        aa 0d 0c 11 00 8f 41 25  f0 a1 00 19 10 96 48 00   ......A%......H.
        24 e8 14 05 aa 01 00 01  00 02 80 01 00            $............
      }
    }
    h225pdu = {
      h323_uu_pdu = {
        h323_message_body = connect {
          protocolIdentifier = 0.0.8.2250.0.4
          h245Address = ipAddress {
            ip =  4 octets {
              80 01 01 95                                        ....
            }
            port = 53470
          }
          destinationInfo = {
            vendor = {
              vendor = {
                t35CountryCode = 9
                t35Extension = 0
                manufacturerCode = 61
              }
              productId =  31 octets {
                56 6f 78 20 4c 75 63 69  64 61 20 50 74 79 2e 20   Vox Lucida Pty. 
                4c 74 64 2e 20 6d 6f 64  5f 6f 70 61 6c 00 00      Ltd. mod_opal..
              }
              versionId =  25 octets {
                31 2e 30 61 6c 70 68 61  31 20 28 4f 50 41 4c 20   1.0alpha1 (OPAL 
                76 33 2e 38 2e 30 29 00  00                        v3.8.0)..
              }
            }
            terminal = {
            }
            mc = FALSE
            undefinedNode = FALSE
          }
          conferenceID =  16 octets {
            8f 41 25 f0 a1 00 19 10  96 47 00 24 e8 14 05 aa   .A%......G.$....
          }
          callIdentifier = {
            guid =  16 octets {
              8f 41 25 f0 a1 00 19 10  96 48 00 24 e8 14 05 aa   .A%......H.$....
            }
          }
          multipleCalls = FALSE
          maintainConnection = FALSE
        }
        h245Tunneling = FALSE
      }
    }
  }
Raw PDU:
  08 02 c3 dd 07 04 03 80  90 a5 28 0c 74 6f 64 5f   ..........(.tod_
  65 78 61 6d 70 6c 65 00  7e 00 7e 05 22 c0 06 00   example.~.~."...
  08 91 4a 00 04 00 80 01  01 95 d0 de 22 c0 09 00   ..J........."...
  00 3d 1e 56 6f 78 20 4c  75 63 69 64 61 20 50 74   .=.Vox Lucida Pt
  79 2e 20 4c 74 64 2e 20  6d 6f 64 5f 6f 70 61 6c   y. Ltd. mod_opal
  00 00 18 31 2e 30 61 6c  70 68 61 31 20 28 4f 50   ...1.0alpha1 (OP
  41 4c 20 76 33 2e 38 2e  30 29 00 00 00 8f 41 25   AL v3.8.0)....A%
  f0 a1 00 19 10 96 47 00  24 e8 14 05 aa 0d 0c 11   ......G.$.......
  00 8f 41 25 f0 a1 00 19  10 96 48 00 24 e8 14 05   ..A%......H.$...
  aa 01 00 01 00 02 80 01  00                        .........
2010/02/19 14:22:45.620	 13:36.773	     H225 Caller:ccd808	0ccd808	3	        h323.cxx(1546)	H225	Handling PDU: Connect callRef=17373
2010/02/19 14:22:45.620	 13:36.773	     H225 Caller:ccd808	0ccd808	3	        h323.cxx(1804)	H225	Set protocol version to 4 and implying H.245 version 7
2010/02/19 14:22:45.620	 13:36.773	     H225 Caller:ccd808	0ccd808	2	        h323.cxx(1996)	H225	Set remote party name: "tod_example [128.1.1.143]"
2010/02/19 14:22:45.620	 13:36.773	     H225 Caller:ccd808	0ccd808	2	        h323.cxx(2004)	H225	Set remote application name: "Vox Lucida Pty. Ltd. mod_opal	1.0alpha1 (OPAL v3.8.0)	9/61"
2010/02/19 14:22:45.620	 13:36.773	     H225 Caller:ccd808	0ccd808	1	        h323.cxx(2785)	H225	Received connect PDU.
2010/02/19 14:22:45.620	 13:36.773	     H225 Caller:ccd808	0ccd808	4	  transports.cxx(1410)	H323TCP	Connecting to 128.1.1.149:53470 (local port=3263)
2010/02/19 14:22:45.620	 13:36.774	     H225 Caller:ccd808	0ccd808	2	  transports.cxx(1317)	H323TCP	Started connection:  host=128.1.1.149:53470, if=128.1.1.141:3263, handle=924
2010/02/19 14:22:45.620	 13:36.774	     H225 Caller:ccd808	0ccd808	2	        h323.cxx(3027)	H245	Started control channel
2010/02/19 14:22:45.620	 13:36.774	     H225 Caller:ccd808	0ccd808	3	     h323neg.cxx(542)	H245	Sending TerminalCapabilitySet: outSeq=1
2010/02/19 14:22:45.620	 13:36.775	            H245:cab9a0	0cab9a0	3	  transports.cxx(499)	H245	Started thread
2010/02/19 14:22:45.620	 13:36.775	            H245:cab9a0	0cab9a0	2	        h323.cxx(3027)	H245	Started control channel
2010/02/19 14:22:45.620	 13:36.776	     H225 Caller:ccd808	0ccd808	4	    h323caps.cxx(1685)	H323	FindCapability: "UserInput/RFC2833"
2010/02/19 14:22:45.620	 13:36.776	     H225 Caller:ccd808	0ccd808	3	    h323caps.cxx(1694)	H323	Found capability: UserInput/RFC2833 <6>
2010/02/19 14:22:45.620	 13:36.776	     H225 Caller:ccd808	0ccd808	2	        h323.cxx(3673)	H323	User Input RFC2833 payload type set to [pt=101]
2010/02/19 14:22:45.620	 13:36.776	     H225 Caller:ccd808	0ccd808	3	     h323pdu.cxx(427)	H245	Sending PDU:
  request terminalCapabilitySet {
    sequenceNumber = 1
    protocolIdentifier = 0.0.8.245.0.7
    multiplexCapability = h2250Capability {
      maximumAudioDelayJitter = 50
      receiveMultipointCapability = {
        multicastCapability = FALSE
        multiUniCastConference = FALSE
        mediaDistributionCapability = 1 entries {
          [0]={
            centralizedControl = FALSE
            distributedControl = FALSE
            centralizedAudio = FALSE
            distributedAudio = FALSE
            centralizedVideo = FALSE
            distributedVideo = FALSE
          }
        }
      }
      transmitMultipointCapability = {
        multicastCapability = FALSE
        multiUniCastConference = FALSE
        mediaDistributionCapability = 1 entries {
          [0]={
            centralizedControl = FALSE
            distributedControl = FALSE
            centralizedAudio = FALSE
            distributedAudio = FALSE
            centralizedVideo = FALSE
            distributedVideo = FALSE
          }
        }
      }
      receiveAndTransmitMultipointCapability = {
        multicastCapability = FALSE
        multiUniCastConference = FALSE
        mediaDistributionCapability = 1 entries {
          [0]={
            centralizedControl = FALSE
            distributedControl = FALSE
            centralizedAudio = FALSE
            distributedAudio = FALSE
            centralizedVideo = FALSE
            distributedVideo = FALSE
          }
        }
      }
      mcCapability = {
        centralizedConferenceMC = FALSE
        decentralizedConferenceMC = FALSE
      }
      rtcpVideoControlCapability = FALSE
      mediaPacketizationCapability = {
        h261aVideoPacketization = FALSE
      }
