<html><head><meta http-equiv="Content-Type" content="text/html; charset=us-ascii"><meta name="Generator" content="Microsoft Word 14 (filtered medium)"><title>Re: [Freeswitch-users] CPU Spikes every 20 minutes</title><style><!--
/* Font Definitions */
@font-face
        {font-family:Calibri;
        panose-1:2 15 5 2 2 2 4 3 2 4;}
@font-face
        {font-family:Tahoma;
        panose-1:2 11 6 4 3 5 4 4 2 4;}
/* Style Definitions */
p.MsoNormal, li.MsoNormal, div.MsoNormal
        {margin:0cm;
        margin-bottom:.0001pt;
        font-size:12.0pt;
        font-family:"Times New Roman","serif";}
a:link, span.MsoHyperlink
        {mso-style-priority:99;
        color:blue;
        text-decoration:underline;}
a:visited, span.MsoHyperlinkFollowed
        {mso-style-priority:99;
        color:purple;
        text-decoration:underline;}
p.MsoAcetate, li.MsoAcetate, div.MsoAcetate
        {mso-style-priority:99;
        mso-style-link:"Texto de globo Car";
        margin:0cm;
        margin-bottom:.0001pt;
        font-size:8.0pt;
        font-family:"Tahoma","sans-serif";}
span.TextodegloboCar
        {mso-style-name:"Texto de globo Car";
        mso-style-priority:99;
        mso-style-link:"Texto de globo";
        font-family:"Tahoma","sans-serif";}
span.EstiloCorreo19
        {mso-style-type:personal-reply;
        font-family:"Calibri","sans-serif";
        color:#1F497D;}
.MsoChpDefault
        {mso-style-type:export-only;
        font-size:10.0pt;}
@page WordSection1
        {size:612.0pt 792.0pt;
        margin:70.85pt 3.0cm 70.85pt 3.0cm;}
div.WordSection1
        {page:WordSection1;}
--></style></head><body lang="ES-CL" link="blue" vlink="purple"><div class="WordSection1"><p class="MsoNormal"><span lang="EN-US" style="font-size:11.0pt;font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;;color:#1f497d">Hello Ken.</span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:11.0pt;font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;;color:#1f497d">In fact i have two transcoding cards for this machine.  I was able to gather performance statistics with “dstat”.  This is what I have for a certain period of time (every 5 second), including the moment it reach high “load average”  (14 or 15).  I included the interrupts for eth4  and eth5 (83 and 91) which are the PCIe Sangoma Transcoding Cards.  I noticed certain correlation between the “net received” and the interrupts for the eth4, could this be the cause of the high load average ???   If so?, are the RTP packets the cause of this?. </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:11.0pt;font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;;color:#1f497d"> </span></p><p class="MsoNormal"><span lang="EN-US" style="font-size:11.0pt;font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;;color:#1f497d">What do you think?!</span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:11.0pt;font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;;color:#1f497d"> </span></p><p class="MsoNormal"><span lang="EN-US" style="font-size:11.0pt;font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;;color:#1f497d">Regards,</span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:11.0pt;font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;;color:#1f497d">Ricardo.-</span></p><p class="MsoNormal"><span lang="EN-US" style="font-size:11.0pt;font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;;color:#1f497d"> </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d">[root@transcoder rmartinez]# more /proc/interrupts</span></p><p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d">83:         35   11112478 1027490479 2378114054          0 1484697027  620462655 1028635757         PCI-MSI  eth4</span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d">91:         36 1124521815 1276819784  451886364          0 1090122523  248909954  549224594         PCI-MSI  eth5</span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:11.0pt;font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;;color:#1f497d"> </span></p><p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d">----total-cpu-usage---- -net/total- -dsk/total- ---load-avg--- ---procs--- ---system-- -interrupts</span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d">usr sys idl wai hiq siq| recv  send| read  writ| 1m   5m  15m |run blk new| int   csw |  83    91 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d">  3   2  90   1   0   2|   0     0 |6751B  717k| 0.7  3.7  5.4|  0   0   4|  17k   31k|1371   258 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 11   8  72   0   0   8|  11M 8045k|   0    74k| 1.4  3.8  5.4|  0   0  11|  46k   81k|  10k 7150 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 11   8  72   0   0   8|  11M 7933k|   0  9830B| 1.3  3.7  5.4|  2   0  12|  46k   96k|  11k 7216 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 13   9  71   0   0   8|  11M 8051k|   0    13k| 1.2  3.6  5.3| 18   0  37|  46k  121k|  10k 7195 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 13   9  68   0   0   8|  11M 8072k|   0  9830B| 1.1  3.6  5.3|  3   0  21|  46k  163k|  11k 7211 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 14   9  67   0   0   9|  12M 8506k|   0  9830B|   1  3.5  5.3|  0   0  14|  49k  131k|  11k 7215 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 13  10  67   0   0  10|  12M 9065k|   0  9830B| 0.9  3.5  5.2|  0   0   9|  50k  116k|  11k 7298 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 13  10  67   0   0  10|  13M 9396k|   0    78k| 1.6  3.6  5.3|  0   0  12|  51k  104k|  11k 7330 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 16  10  64   0   0   9|  13M 9391k|   0   202k| 2.3  3.7  5.3|  2   0  17|  51k  106k|  11k 7391 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 22   9  60   0   0   9|  13M 9246k|   0    54k|   3  3.8  5.3|  2   0  11|  50k  102k|  11k 7278 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 20   9  61   0   0   9|  12M 9026k|   0    18k| 3.1  3.8  5.3|  4   0  13|  49k   98k|  11k 7220 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 12   9  71   0   0   9|  12M 8576k|   0    32k| 3.2  3.8  5.3|  7   0  13|  47k   94k|  10k 7257 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 12   8  72   0   0   7|  11M 8233k|   0  9830B| 3.2  3.8  5.3|  9   0  30|  46k   86k|  10k 7087 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 11   8  73   0   0   8|  11M 7968k|   0  9830B| 5.8  4.3  5.5|  5   0  17|  45k   85k|  11k 7121 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 12   8  71   0   0   8|  11M 8234k|   0   219k| 5.3  4.3  5.4|  3   0  16|  47k  102k|  11k 7223 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 12   8  71   0   0   8|  11M 8221k|   0   653k| 4.9  4.2  5.4|  0   0  15|  47k   99k|  11k 7186 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 12   8  72   0   0   8|  11M 7854k|   0    45k| 4.5  4.1  5.4|  0   0  18|  46k  108k|  11k 7277 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 12   8  70   0   0   9|  11M 7965k|   0  9830B| 4.2    4  5.3|  1   0  22|  46k  115k|  11k 7157 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 12   8  71   0   0   8|  11M 7881k|   0  9830B| 4.2    4  5.3|  4   0  11|  46k  110k|  11k 7171 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 12   8  72   0   0   8|  11M 8080k|   0  9830B| 3.8    4  5.3|  9   0  16|  47k  102k|  11k 7174 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 11   8  72   0   0   8|  11M 8143k|   0  9830B| 3.5  3.9  5.3|  7   0  11|  46k  107k|  10k 7242 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 12   8  72   0   0   8|  11M 8297k|   0   112k| 3.2  3.9  5.3|  4   0  12|  47k  103k|  11k 7093 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 12   9  71   0   0   8|  12M 8535k|   0  9830B|   3  3.8  5.2|  0   0  17|  47k  102k|  11k 7223 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 12   9  70   0   0   8|  12M 8718k|   0    13k| 2.7  3.7  5.2|  0   0  19|  48k  105k|  11k 7238 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 12   9  70   0   0   9|  12M 8692k|   0  9830B| 3.2  3.8  5.2|  3   0  16|  48k   96k|  11k 7213 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 12   8  71   0   0   8|  12M 8458k|   0    14k| 3.2  3.8  5.2|  1   0  14|  48k   85k|  12k 7163 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 12   9  70   0   0   9|  12M 8751k|   0    13k|   3  3.7  5.2|  2   0  12|  49k  101k|  11k 7092 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 14  10  67   0   0   9|  12M 8861k|   0    13k| 2.7  3.7  5.2|  8   0  42|  49k  119k|  12k 7024 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 14  10  65   0   0   9|  12M 8657k|   0    42k| 2.5  3.6  5.1|  7   0  20|  50k  168k|  12k 7280 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 16  11  63   0   0  11|  13M 9386k|   0  9830B| 3.7  3.9  5.2|  4   0  12|  53k  139k|  13k 7500 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 14  10  65   0   0  10|  13M 9228k|   0  9830B| 3.8  3.9  5.2|  4   0   9|  52k  117k|  13k 7423 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 13  10  67   0   0  10|  13M 8937k|   0  9830B| 3.5  3.8  5.2|  5   0  16|  50k  109k|  12k 7441 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 14  10  67   0   0  10|  13M 9262k|   0  9830B|   4  3.9  5.2|  2   0  13|  51k  113k|  12k 7414 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 13   9  68   0   0   9|  12M 8906k|   0  9830B| 3.7  3.8  5.2|  0   0  12|  50k  107k|  12k 7459 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 13   9  68   0   0   9|  12M 8992k|   0  9830B| 3.4  3.8  5.1|  4   0  10|  50k  101k|  12k 7376 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 12   9  70   0   0   9|  12M 8637k|   0    18k| 3.1  3.7  5.1|  0   0  14|  49k   89k|  12k 7169 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 13   9  70   0   0   8|  12M 8452k|   0  9830B| 2.9  3.6  5.1|  2   0  34|  48k   92k|  11k 7172 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 12   9  70   0   0   9|  12M 8644k|   0  9830B| 2.7  3.6    5|  0   0  12|  49k   93k|  11k 7091 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 12   9  69   0   0   9|  12M 8658k|   0    13k| 2.7  3.6    5|  0   0  15|  49k  105k|  12k 7242 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 12   9  69   0   0   9|  12M 8912k|   0    13k| 2.9  3.6    5|  0   0  11|  50k  103k|  11k 7320 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 12   9  69   0   0   9|  12M 8722k|   0    77k|   3  3.6    5|  0   0  11|  49k  103k|  11k 7313 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 13   9  68   0   0   9|  12M 8786k|   0    21k|   3  3.6    5|  0   0  16|  50k  101k|  11k 7435 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 12   9  70   0   0   9|  12M 8388k|   0    66k| 2.7  3.5    5|  5   0  10|  48k  103k|  11k 7399 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 12   9  69   0   0  10|  12M 8622k|   0  9830B| 2.9  3.6    5|  6   0  15|  49k   96k|  11k 7301 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 12   9  69   0   0   9|  12M 8625k|   0  9830B|   3  3.6    5|  6   0  16|  49k  102k|  11k 7256 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 12   9  69   0   0   9|  12M 8847k|   0  9830B| 3.4  3.6    5|  2   0  12|  50k  100k|  11k 7332 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 13   9  68   0   0   9|  12M 9005k|   0  9830B| 3.7  3.7    5|  2   0  20|  50k  103k|  11k 7125 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 13   9  68   0   0   9|  12M 8844k|   0  9830B| 4.5  3.9  5.1|  1   0  23|  50k  108k|  11k 7332 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 13  10  68   0   0   9|  13M 9000k|   0  9830B| 4.4  3.9    5|  4   0  13|  51k   93k|  12k 7233 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 13  10  68   0   0   9|  13M 9368k|   0    11k| 6.2  4.2  5.2|  2   0   8|  52k   87k|  12k 7365 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 13   9  69   0   0   9|  13M 9259k|   0  9830B| 6.2  4.3  5.2|  0   0  10|  51k   92k|  12k 7395 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 15  10  66   0   0   9|  12M 8785k|   0    13k| 6.1  4.3  5.2|  5   0  45|  49k  135k|  11k 7516 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 14  10  65   0   0  10|  12M 8661k|   0    70k| 7.1  4.5  5.2| 11   0  17|  50k  157k|  12k 7518 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 15  11  63   0   0  11|  13M 9044k|   0    14k| 7.7  4.7  5.3|  3   0  14|  52k  136k|  12k 7517 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 14  11  64   0   0  10|  13M 9218k|   0  9830B| 7.9  4.8  5.3|  0   0  13|  52k  125k|  12k 7445 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 14  10  64   0   0  11|  14M 9925k|   0  9830B| 7.9  4.8  5.3|  0   0  11|  54k  106k|  12k 7415 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 13  10  66   0   0  10|  13M 9696k|   0    67k| 7.7  4.8  5.3|  0   0  11|  53k  100k|  12k 7352 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 13  10  67   0   0  10|  13M 9255k|   0  9830B| 8.1    5  5.4|  0   0  11|  52k   98k|  12k 7373 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 12   8  71   0   0   9|  12M 8433k|   0  9830B| 7.7  4.9  5.4|  0   0  12|  48k   96k|  11k 7195 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 12   8  72   0   0   8|  12M 8120k|   0  9830B| 7.7    5  5.4|  0   0  19|  47k   92k|  11k 7241 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 11   8  72   0   0   8|  11M 8053k|   0  9830B| 7.7    5  5.4|  0   0  14|  47k   88k|  11k 7179 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 11   8  72   0   0   8|  11M 8074k|   0  9830B| 8.1  5.2  5.4|  1   0  11|  47k   90k|  11k 7220 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 12   8  71   0   0   8|  12M 8218k|   0  9830B| 8.3  5.2  5.5|  1   0  11|  47k   93k|  11k 7065 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 12   9  72   0   0   8|  12M 8235k|   0    13k|   9  5.4  5.5|  2   0  17|  48k   95k|  11k 7278 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 12   9  71   0   0   8|  11M 8213k|   0    70k| 8.9  5.5  5.5|  8   0  16|  47k  100k|  11k 7129 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 12   9  70   0   0   8|  11M 8211k|   0  9830B| 9.4  5.6  5.6|  2   0  13|  47k  102k|  11k 7142 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 12   9  71   0   0   8|  12M 8464k|   0  9830B|  10  5.9  5.7|  3   0  13|  48k   97k|  11k 7082 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 12   8  71   0   0   8|  12M 8402k|   0  9830B|  11    6  5.7|  1   0   9|  48k   96k|  11k 7135 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 11   8  71   0   0   9|  12M 8357k|   0  9830B| 9.8  5.9  5.7|  0   0  10|  47k   96k|  11k 7073 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 12   8  71   0   0   9|  12M 8393k|   0    11k| 9.9    6  5.7|  1   0  12|  47k   92k|  11k 6885 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 11   8  71   0   0   9|  11M 8348k|   0    64k|  10  6.2  5.8|  6   0  18|  47k  100k|  11k 6980 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 11   8  72   0   0   8|  11M 8290k|   0  9830B|  14    7    6|  0   0  12|  47k   96k|  11k 7000 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 13   9  69   0   0   9|  12M 8683k|   0  9830B|  13  6.9    6|  0   0  28|  49k   89k|  11k 7083 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 13   9  68   0   0   9|  13M 9172k|   0  9830B|  13    7  6.1|  0   0  14|  51k   96k|  12k 7357 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 13  10  68   0   0   9|  12M 8999k|   0  9830B|  13  7.1  6.1|  0   0  11|  50k  102k|  12k 7422 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 14  10  67   0   0   9|  12M 8817k|   0   138k|  13  7.2  6.1|  0   0  36|  50k  122k|  12k 7240 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 14  10  66   0   0   9|  12M 8564k|   0   110k|  13  7.4  6.2|  3   0  22|  50k  164k|  12k 7302 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 14  10  66   0   0   9|  12M 8591k|   0   139k|  13  7.3  6.2|  2   0  11|  50k  139k|  12k 7416 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 14  10  67   0   0   9|  13M 8776k|   0  9830B|  12  7.4  6.2|  0   0  10|  50k  111k|  12k 7325 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 12   9  69   0   0   9|  12M 8674k|   0  9830B|  12  7.4  6.2|  0   0  14|  49k   99k|  12k 7354 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 13   9  69   0   0   9|  12M 8688k|   0  9830B|  12  7.4  6.2|  2   0  13|  49k   99k|  11k 7268 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 12   9  70   0   0   9|  12M 8450k|   0    14k|  12  7.4  6.2|  0   0  13|  48k   95k|  11k 7238 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 12   8  72   0   0   8|  11M 8189k|   0  9830B|  11  7.4  6.2|  2   0  14|  47k   90k|  11k 7291 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 11   8  74   0   0   8|  11M 7815k|   0  9830B|  13  7.8  6.3|  0   0  16|  46k   85k|  11k 7260 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 10   8  74   0   0   8|  11M 7947k|   0    14k|  13  7.9  6.4|  3   0  11|  46k   76k|  11k 6884 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 10   7  75   0   0   7|  11M 7654k|   0    13k|  15  8.4  6.6|  2   0  13|  44k   79k|  11k 6749 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d">  9   7  76   0   0   7|  10M 7458k|   0  9830B|  14  8.3  6.6|  0   0  10|  44k   87k|  10k 6682 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 10   7  75   0   0   7|  10M 7410k|   0    53k|  14  8.4  6.6|  0   0  13|  44k   92k|  10k 6710 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 10   8  76   0   0   7|  10M 7315k|   0    48k|  13  8.3  6.6|  0   0  10|  43k   89k|9904  6805 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 10   7  76   0   0   7|  10M 7131k|   0  9830B|  13  8.3  6.6|  0   0  14|  43k   90k|9589  6967 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 10   7  75   0   0   7|  10M 7073k|   0    13k|  12  8.3  6.6|  6   0  18|  42k   99k|9492  7072 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 11   8  74   0   0   7|  10M 7395k|   0    58k|  12  8.2  6.6|  6   0  14|  44k  103k|9674  7188 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 10   8  74   0   0   7|  11M 7694k|   0  9830B|  11  8.2  6.6|  2   0  10|  45k   88k|9831  7138 </span></p>
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:&quot;Courier New&quot;;color:#1f497d"> 10   7  75   0   0   7|  11M 7677k|   0  9830B|  12  8.4  6.6|  0   0  10|  45k   82k|9837  7177 </span></p>
