[Freeswitch-users] Freeswitch Stop Responding After 2 Days
Lloyd Aloysius
lloyd.aloysius at gmail.com
Tue May 19 23:55:43 UTC 2020
Hi All
This is happening in same pattern after 2 days.A restart service solve the
issues. I tried v1.6 , v1.8, v1.10 same behavior. Can someone help me to
find the correct direction. Attached following command output.
top -b -H -p `cat /usr/local/freeswitch/run/freeswitch.pid` -n 1
Machine have 42 GB memory.
When I look into this output I assume freeswitch use 79g memory. Looks like
not enough memory. Am I correct?
Even I increase the memory some thing happening after 2 days. I tried
physical vs virtual esxi same pattern problem
How to solve this problem? Can someone point the correct direction.
The following is startup script. Any suggestions?
*Start up script*
/etc/systemd/system/freeswitch.service
; This file in installations built from Master can be found in
; /usr/src/freeswitch.git/debian
; or
; /usr/src/freeswitch/debian
[Unit]
Description=freeswitch
After=syslog.target network.target local-fs.target mysql.service
apache2.service
[Service]
; service
Type=forking
PIDFile=/usr/local/freeswitch/run/freeswitch.pid
;PermissionsStartOnly=true
; blank ExecStart= line flushes the list
ExecStart=
Environment="USER=freeswitch"
Environment="GROUP=freeswitch"
ExecStart=/usr/local/freeswitch/bin/freeswitch -u freeswitch -g freeswitch
-nc
TimeoutSec=45s
Restart=always
; exec
WorkingDirectory=/usr/local/freeswitch/bin
;User=root
;Group=daemon
LimitCORE=infinity
LimitNOFILE=100000
LimitNPROC=60000
LimitSTACK=250000
LimitRTPRIO=infinity
LimitRTTIME=infinity
IOSchedulingClass=realtime
IOSchedulingPriority=2
CPUSchedulingPolicy=rr
CPUSchedulingPriority=89
UMask=0007
;NoNewPrivileges=false
[Install]
WantedBy=multi-user.target
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.freeswitch.org/pipermail/freeswitch-users/attachments/20200519/c56b238b/attachment-0001.html>
-------------- next part --------------
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
3385 freeswi+ rt -10 7557260 1.087g 24820 S 6.5 2.3 39:44.80 freeswitch
3534 freeswi+ -2 -10 7557260 1.087g 24820 S 6.5 2.3 4:11.91 freeswitch
3360 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 0:06.36 freeswitch
3361 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 0:07.95 freeswitch
3362 freeswi+ rt -10 7557260 1.087g 24820 S 0.0 2.3 3:13.14 freeswitch
3372 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 0:45.13 freeswitch
3374 freeswi+ -11 -10 7557260 1.087g 24820 S 0.0 2.3 11:23.12 freeswitch
3375 freeswi+ rt -10 7557260 1.087g 24820 S 0.0 2.3 0:05.76 freeswitch
3376 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 0:12.74 freeswitch
3379 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 0:00.00 freeswitch
3380 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 0:00.00 freeswitch
3384 freeswi+ rt -10 7557260 1.087g 24820 S 0.0 2.3 3:00.63 freeswitch
3386 freeswi+ -11 -10 7557260 1.087g 24820 S 0.0 2.3 9:04.69 freeswitch
3388 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 6:05.03 freeswitch
3390 freeswi+ rt -10 7557260 1.087g 24820 S 0.0 2.3 0:08.10 freeswitch
3391 freeswi+ rt -10 7557260 1.087g 24820 S 0.0 2.3 1:15.97 freeswitch
3392 freeswi+ -11 -10 7557260 1.087g 24820 S 0.0 2.3 0:12.42 freeswitch
3394 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 2:33.58 freeswitch
3395 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 7:02.79 freeswitch
3396 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 7:02.91 freeswitch
3397 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 7:00.07 freeswitch
3398 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 7:03.28 freeswitch
3399 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 7:01.85 freeswitch
3400 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 7:03.65 freeswitch
3401 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 7:02.66 freeswitch
3402 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 7:02.59 freeswitch
3524 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 0:00.00 freeswitch
3527 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 4:13.10 freeswitch
3528 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 3:43.58 freeswitch
3529 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 3:59.79 freeswitch
3530 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 4:16.77 freeswitch
3531 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 4:18.73 freeswitch
3532 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 4:16.30 freeswitch
3533 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 4:14.02 freeswitch
3537 freeswi+ rt -10 7557260 1.087g 24820 S 0.0 2.3 0:00.14 freeswitch
3538 freeswi+ rt -10 7557260 1.087g 24820 S 0.0 2.3 4:15.87 freeswitch
3539 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 0:00.00 freeswitch
3540 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 0:00.00 freeswitch
3548 freeswi+ -51 -10 7557260 1.087g 24820 S 0.0 2.3 399:13.77 freeswitch
3550 freeswi+ -51 -10 7557260 1.087g 24820 S 0.0 2.3 5:28.28 freeswitch
6311 freeswi+ rt -10 7557260 1.087g 24820 S 0.0 2.3 0:02.27 freeswitch
12309 freeswi+ rt -10 7557260 1.087g 24820 S 0.0 2.3 0:01.62 freeswitch
5947 freeswi+ rt -10 7557260 1.087g 24820 S 0.0 2.3 0:01.22 freeswitch
28796 freeswi+ rt -10 7557260 1.087g 24820 S 0.0 2.3 0:01.00 freeswitch
14518 freeswi+ rt -10 7557260 1.087g 24820 S 0.0 2.3 0:00.75 freeswitch
19899 freeswi+ rt -10 7557260 1.087g 24820 S 0.0 2.3 0:00.39 freeswitch
21016 freeswi+ rt -10 7557260 1.087g 24820 S 0.0 2.3 0:00.28 freeswitch
22679 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 0:00.00 freeswitch
22680 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 0:00.00 freeswitch
22682 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 0:00.00 freeswitch
22683 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 0:00.00 freeswitch
22684 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 0:00.00 freeswitch
22685 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 0:00.00 freeswitch
22687 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 0:00.00 freeswitch
22688 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 0:00.00 freeswitch
22689 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 0:00.00 freeswitch
22691 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 0:00.00 freeswitch
22735 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 0:00.00 freeswitch
22738 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 0:00.00 freeswitch
22739 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 0:00.00 freeswitch
22740 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 0:00.00 freeswitch
22742 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 0:00.00 freeswitch
22743 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 0:00.00 freeswitch
22744 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 0:00.00 freeswitch
22746 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 0:00.00 freeswitch
22767 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 0:00.00 freeswitch
22768 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 0:00.00 freeswitch
22770 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 0:00.00 freeswitch
22772 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 0:00.00 freeswitch
22777 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 0:00.00 freeswitch
22778 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 0:00.00 freeswitch
22779 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 0:00.00 freeswitch
22780 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 0:00.00 freeswitch
22813 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 0:00.00 freeswitch
22814 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 0:00.00 freeswitch
22815 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 0:00.00 freeswitch
22816 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 0:00.00 freeswitch
22822 freeswi+ -2 -10 7557260 1.087g 24820 S 0.0 2.3 0:00.00 freeswitch
More information about the FreeSWITCH-users
mailing list